Size Guide
Comprehensive Size Guide
Please review the charts below carefully. Note: Since our products are sourced globally, sizes may differ from your local standards. We recommend choosing one size larger if you are between sizes.
Women's Clothing (Dresses, Tops & Blouses)
International conversion chart for a perfect fit.
Chinese (CN) US Size EU Size Bust ( cm) Waist(cm)
| XS (Asian S) | 00-0(XS) | 30-32 | 78-82 | 58-62 |
| S (Asian M ) | 2-4 (S) | 34-36 | 83-89 | 63-69 |
| M (Asian L) | 6-8 (M) | 38-40 | 90-95 | 70-75 |
| L (Asian XL) | 10-12 (L) | 42-44 | 96-100 | 76-80 |
| XL (Asian 2XL) | 14-16 (XL) | 46-48 | 101-105 | 81-85 |
Pants & Jeans
Chinese Size US (Waist in) EU Size Hips (cm)
| XS | 24-25 | 32-34 | 84-88 |
| S | 26-27 | 36 | 89-91 |
| M | 28-29 | 38 | 92-95 |
| L | 30-31 | 40 | 96-99 |
| XL | 32-33 | 42 | 100-104 |
Footwear (Shoes) (Global Standards)
Chinese (CN) EU Size US Size Foot Length(cm)
| 34 | 34 | 4 | 22.0 cm |
| 35 | 35 | 5 | 22.5 cm |
| 36 | 36 | 6 | 23.0 cm |
| 37 | 37 | 6.5 | 23.5 cm |
| 38 | 38 | 7.5 | 24.0 cm |
| 39 | 39 | 8.5 | 24.5 cm |
| 40 | 40 | 9.5 | 25.0 cm |
Important Tips for Global Products:
Size Up: Chinese sizes (M, L, XL) are typically smaller than US/EU sizes. If you usually wear a US Medium, you might need a Chinese Large or XL.
Measurements Matter: Always rely on Centimeters (cm) for the most accurate fit.
Foot Length: For shoes, measure your foot length from heel to toe. Do not rely solely on the EU/US number.